Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/1221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Septianto, Anugerah | - |
| dc.date.accessioned | 2022-10-12T06:11:02Z | - |
| dc.date.available | 2022-10-12T06:11:02Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://repository.ukwk.ac.id/handle/123456789/1221 | - |
| dc.language.iso | id | en_US |
| dc.title | Pengaruh Komposisi Material Komposit Pada Tingkat Kekerasan Dengan Filler Rumput Payung Dan Matriks Plastik Polypropylene | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nidn | NIDN0031016602 | - |
| dc.identifier.nidn | NIDN0718105501 | - |
| dc.identifier.kodeprodi | KODEPRODI21201#Teknik Mesin | - |
| dc.identifier.nim | NIM201131001 | - |
| Appears in Collections: | 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201131001_Anugerah Septianto_1.pdf | COVER - BAB 1 | 610.87 kB | Adobe PDF | View/Open |
| 201131001_Anugerah Septianto_2.pdf Restricted Access | BAB 2 - BAB 4 | 825.8 kB | Adobe PDF | View/Open Request a copy |
| 201131001_Anugerah Septianto_3.pdf | BAB 5 - DAFTAR PUSTAJA | 195.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.