Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/1760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Putra, Kevin Nugraha Dwi | - |
dc.date.accessioned | 2023-01-25T04:39:21Z | - |
dc.date.available | 2023-01-25T04:39:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.ukwk.ac.id/handle/123456789/1760 | - |
dc.language.iso | id | en_US |
dc.title | Analisis Debit Banjir Rancangan Menggunakan Hidrograf Satuan Sintetik Snyder (Studi Kasus Pada Sub Das Lesti) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nidn | NIDN0714067401 | - |
dc.identifier.nidn | NIDN0720038001 | - |
dc.identifier.kodeprodi | KODEPRODI22201#Teknik Sipil | - |
dc.identifier.nim | NIM201532016 | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201532016_Kevin Nugraha N Dwi Putra_cover.pdf | 3.33 MB | Adobe PDF | View/Open | |
201532016_Kevin Nugraha N Dwi Putra_bab 1.pdf | 1.64 MB | Adobe PDF | View/Open | |
201532016_Kevin Nugraha N Dwi Putra_bab 2.pdf Restricted Access | 5.08 MB | Adobe PDF | View/Open Request a copy | |
201532016_Kevin Nugraha N Dwi Putra_bab 3.pdf Restricted Access | 1.8 MB | Adobe PDF | View/Open Request a copy | |
201532016_Kevin Nugraha N Dwi Putra_bab 4.pdf Restricted Access | 4.62 MB | Adobe PDF | View/Open Request a copy | |
201532016_Kevin Nugraha N Dwi Putra_bab 5 - dapus.pdf | 2.43 MB | Adobe PDF | View/Open | |
201532016_Kevin Nugraha N Dwi Putra_lampiran.pdf Restricted Access | 15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.