Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/2104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Astuti, Galuh Budi | - |
| dc.date.accessioned | 2025-03-10T06:57:45Z | - |
| dc.date.available | 2025-03-10T06:57:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repository.ukwk.ac.id/handle/123456789/2104 | - |
| dc.title | Cek Plagiasi Analisis Sistem Informasi Akuntansi Penjualan Tunai sebagai Alat Pengendalian Internal pada PT Kim Putra Malang | en_US |
| Appears in Collections: | Dokumen Bebas Plagiasi 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13. Analisis Sistem Informasi Akuntansi Penjualan Tunai.pdf | 6.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.