Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/2105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Astuti, Galuh Budi | - |
| dc.date.accessioned | 2025-03-10T06:58:41Z | - |
| dc.date.available | 2025-03-10T06:58:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repository.ukwk.ac.id/handle/123456789/2105 | - |
| dc.title | Cek Plagiasi Analisa Rasio Keuangan untuk Menilai Kinerja Keuangan Perusahaan Periklanan, Percetakan, dan Media yang Terdaftar di Bursa Efek Indonesia Periode 2017-2021 | en_US |
| Appears in Collections: | Dokumen Bebas Plagiasi 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12. Analisa Rasio Keuangan untuk Menilai Kinerja Keuangan Perusahaan Periklanan.pdf | 6.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.