Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/2108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Astuti, Galuh Budi | - |
| dc.date.accessioned | 2025-03-10T07:10:04Z | - |
| dc.date.available | 2025-03-10T07:10:04Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repository.ukwk.ac.id/handle/123456789/2108 | - |
| dc.title | Cek Plagiasi Analisis Perbandingan Kinerja Keuangan Bank Syariah Dan Bank Konvensional Yang Listing Pada Bursa Efek Indonesia Periode 2014-2018 (Studi Pada Bank BRI, Tbk dan Bank Mandiri, Tbk yang Listing Pada Bursa Efek Indonesia Periode 2014 – 2018) | en_US |
| Appears in Collections: | Dokumen Bebas Plagiasi 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9. Analisis Perbandingan Kinerja Keuangan Bank Syariah Dan Bank Konvensional.pdf | 5.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.