Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/2109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Astuti, Galuh Budi | - |
| dc.date.accessioned | 2025-03-10T07:10:46Z | - |
| dc.date.available | 2025-03-10T07:10:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repository.ukwk.ac.id/handle/123456789/2109 | - |
| dc.title | Cek Plagiasi Analisis Pengaruh Jumlah Pinjaman, Jumlah Simpanan Dan Jumlah Anggota Koperasi Terhadap Sisa Hasil Usaha (Studi Kasus Pada Koperasi Abdi Kasih Tumpang Periode 2016-2020) | en_US |
| Appears in Collections: | Dokumen Bebas Plagiasi 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8. Analisis Pengaruh Jumlah Pinjaman, Jumlah Simpanan Dan Jumlah Anggota Koperasi.pdf | 5.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.