Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/2123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Astuti, Galuh Budi | - |
dc.contributor.author | Prastiwi, Mileta Neri Widya | - |
dc.date.accessioned | 2025-03-10T07:54:09Z | - |
dc.date.available | 2025-03-10T07:54:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2503-4618 | - |
dc.identifier.uri | https://repository.ukwk.ac.id/handle/123456789/2123 | - |
dc.description.abstract | This study aims to determine the comparison of the financial performance of Islamic Banks and Conventional Banks represented by Bank Rakyat Indonesia and Bank Mandiri for the period 2014 – 2018. The type of research used is descriptive with a quantitative approach. The population in this study amounted to 4 banking companies. Source of data used in this study is secondary data, and data collection techniques using documentation. Testing was carried out using the Independent Sample T-Test with a significance level of 5%. The results of the analysis show that the financial performance between Islamic Banks and Conventional Banks is seen from the liquidity aspect which is represented by the Loan to Deposit Ratio, the profitability aspect which is represented by Return On Assets, the capital aspect which is represented by the Capital Adequacy Ratio, the credit quality aspect which is represented by Non Performing Loans, and the aspect of efficiency represented by Operating Expenses Operating Income, has a significant difference and shows that Conventional Banks have better financial performance than Islamic Banks. | en_US |
dc.language.iso | id | en_US |
dc.publisher | AKUBIS: AKUNTANSI DAN BISNIS | en_US |
dc.relation.ispartofseries | Vol. 8;No. 1 | - |
dc.subject | Financial Performance | en_US |
dc.subject | Islamic Banks | en_US |
dc.subject | Conventional Banks | en_US |
dc.title | Analisis Perbandingan Kinerja Keuangan Bank Syariah Dan Bank Konvensional Yang Listing Pada Bursa Efek Indonesia Periode 2014-2018 (Studi Pada Bank BRI, Tbk dan Bank Mandiri, Tbk yang Listing Pada Bursa Efek Indonesia Periode 2014 – 2018) | en_US |
dc.type | Article | en_US |
Appears in Collections: | AKUBIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dokumen 9 Analisis Perbandingan KinerjaKeuangan Bank Syariah Dan Bank Konvensional.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.