Please use this identifier to cite or link to this item:
                
    
    https://repository.ukwk.ac.id/handle/123456789/2268Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rumekso, Cornelia Agatta Maissy Anggreani | - | 
| dc.date.accessioned | 2025-08-14T08:35:45Z | - | 
| dc.date.available | 2025-08-14T08:35:45Z | - | 
| dc.date.issued | 2025-07-11 | - | 
| dc.identifier.uri | https://repository.ukwk.ac.id/handle/123456789/2268 | - | 
| dc.language.iso | id | en_US | 
| dc.subject | Piutang | en_US | 
| dc.subject | Perusahaan Telekomunikasi | en_US | 
| dc.subject | Profitabilitas | en_US | 
| dc.subject | Rasio Keuangan | en_US | 
| dc.title | Analisis Pengelolaan Piutang Dalam Upaya Meningkatkan Profitabilitas Perusahaan Telekomunikasi Yang Terdaftar Di Bursa Efek Indonesia | en_US | 
| dc.type | Thesis | en_US | 
| dc.identifier.nidn | NIDN0709126102 | - | 
| dc.identifier.nidn | NIDN0724018601 | - | 
| dc.identifier.kodeprodi | KODEPRODI61201#Manajemen | - | 
| dc.identifier.nim | NIM202211808 | - | 
| Appears in Collections: | 2025 | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.