Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frisky, Div Endless | - |
dc.date.accessioned | 2020-07-16T04:54:33Z | - |
dc.date.available | 2020-07-16T04:54:33Z | - |
dc.date.issued | 2019-07-02 | - |
dc.identifier.uri | http://repository.ukwk.ac.id/handle/123456789/413 | - |
dc.language.iso | other | en_US |
dc.title | Rancang Bangun Sistem Informasi Pengolahan Data Seismograf Berbasis Website Di Badan Penanggulangan Bencana Daerah Kota Malang | en_US |
dc.type | Thesis | en_US |
dc.identifier.nidn | NIDN0729128801 | - |
dc.identifier.kodeprodi | KODEPRODI57401#Sistem Informasi | - |
dc.identifier.nim | NIM201533004 | - |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201533004_DIV ENDLESS FRISKY_BAB_1.pdf | 869.4 kB | Adobe PDF | View/Open | |
201533004_DIV ENDLESS FRISKY_BAB_2.pdf Restricted Access | 199.43 kB | Adobe PDF | View/Open Request a copy | |
201533004_DIV ENDLESS FRISKY_BAB_3.pdf Restricted Access | 448.09 kB | Adobe PDF | View/Open Request a copy | |
201533004_DIV ENDLESS FRISKY_BAB_4.pdf Restricted Access | 578.93 kB | Adobe PDF | View/Open Request a copy | |
201533004_DIV ENDLESS FRISKY_BAB_5.pdf | 33.24 kB | Adobe PDF | View/Open | |
201533004_DIV ENDLESS FRISKY_BAB_LAMPIRAN.pdf Restricted Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.