Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/1282| Title: | Konsep Balanced Scorecard Sebagai Dasar Penilaian Kinerja Manajemen Pada Cv Indraco Bekasi |
| Authors: | Susanto, Tony Indrarini, Silvia Sari, Yunita |
| Issue Date: | 2017 |
| URI: | http://repository.ukwk.ac.id/handle/123456789/1282 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201012037 - Yunita sari_Cover.pdf | 2.22 MB | Adobe PDF | View/Open | |
| 201012037 - Yunita sari_Bab 1.pdf | 745.76 kB | Adobe PDF | View/Open | |
| 201012037 - Yunita sari_Bab 2.pdf Restricted Access | 6.15 MB | Adobe PDF | View/Open Request a copy | |
| 201012037 - Yunita sari_Bab 3.pdf Restricted Access | 823.57 kB | Adobe PDF | View/Open Request a copy | |
| 201012037 - Yunita sari_Bab 4.pdf Restricted Access | 6.77 MB | Adobe PDF | View/Open Request a copy | |
| 201012037 - Yunita sari_Bab 5.pdf | 782.84 kB | Adobe PDF | View/Open | |
| 201012037 - Yunita sari_Lampiran .pdf Restricted Access | 3.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.