Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/1841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Permana, Antonius Prisma Jalu | - |
| dc.date.accessioned | 2023-03-31T04:43:52Z | - |
| dc.date.available | 2023-03-31T04:43:52Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.ukwk.ac.id/handle/123456789/1841 | - |
| dc.title | Cek Plagiasi Analisa Korelasi Motivasi Koperasi, Manfaat Koperasi dan Kualitas Pelayanan terhadap Partisipasi Anggota | en_US |
| Appears in Collections: | Dokumen Bebas Plagiasi 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Turnitin - Originality Report - Analisa Korelasi Motivasi Koperasi, Manfaat Koperasi dan Kualitas Pelayanan terhadap Partisipasi Anggota.pdf | 187.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.