Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/2088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ignatia, Sari Perwita Rahmanti | - |
dc.date.accessioned | 2025-03-10T03:33:55Z | - |
dc.date.available | 2025-03-10T03:33:55Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://repository.ukwk.ac.id/handle/123456789/2088 | - |
dc.title | Cek Plagiasi Faktor–Faktor Perilaku Konsumen Yang Mempengaruhi Keputusan Jumlah Pembelian Tahu Di Pabrik Tahu KLB Jalan Pelabuhan Ketapang 1 Kelurahan Bakalan Krajan, Kecamatan Sukun, Kota Malang | en_US |
Appears in Collections: | Dokumen Bebas Plagiasi 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cek Plagiasi Sari 5. Faktor – Faktor Perilaku Konsumen.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.