Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/413| Title: | Rancang Bangun Sistem Informasi Pengolahan Data Seismograf Berbasis Website Di Badan Penanggulangan Bencana Daerah Kota Malang |
| Authors: | Jampur, Fransiskus Xaverius Agung Perkasa Frisky, Div Endless |
| Issue Date: | 2-Jul-2019 |
| URI: | http://repository.ukwk.ac.id/handle/123456789/413 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201533004_DIV ENDLESS FRISKY_BAB_1.pdf | 869.4 kB | Adobe PDF | View/Open | |
| 201533004_DIV ENDLESS FRISKY_BAB_2.pdf Restricted Access | 199.43 kB | Adobe PDF | View/Open Request a copy | |
| 201533004_DIV ENDLESS FRISKY_BAB_3.pdf Restricted Access | 448.09 kB | Adobe PDF | View/Open Request a copy | |
| 201533004_DIV ENDLESS FRISKY_BAB_4.pdf Restricted Access | 578.93 kB | Adobe PDF | View/Open Request a copy | |
| 201533004_DIV ENDLESS FRISKY_BAB_5.pdf | 33.24 kB | Adobe PDF | View/Open | |
| 201533004_DIV ENDLESS FRISKY_BAB_LAMPIRAN.pdf Restricted Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.