Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/1282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sari, Yunita | - |
dc.date.accessioned | 2022-10-18T02:15:30Z | - |
dc.date.available | 2022-10-18T02:15:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.ukwk.ac.id/handle/123456789/1282 | - |
dc.language.iso | id | en_US |
dc.title | Konsep Balanced Scorecard Sebagai Dasar Penilaian Kinerja Manajemen Pada Cv Indraco Bekasi | en_US |
dc.type | Thesis | en_US |
dc.identifier.nidn | NIDN0724076602 | - |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | - |
dc.identifier.nim | NIM201012037 | - |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201012037 - Yunita sari_Cover.pdf | 2.22 MB | Adobe PDF | View/Open | |
201012037 - Yunita sari_Bab 1.pdf | 745.76 kB | Adobe PDF | View/Open | |
201012037 - Yunita sari_Bab 2.pdf Restricted Access | 6.15 MB | Adobe PDF | View/Open Request a copy | |
201012037 - Yunita sari_Bab 3.pdf Restricted Access | 823.57 kB | Adobe PDF | View/Open Request a copy | |
201012037 - Yunita sari_Bab 4.pdf Restricted Access | 6.77 MB | Adobe PDF | View/Open Request a copy | |
201012037 - Yunita sari_Bab 5.pdf | 782.84 kB | Adobe PDF | View/Open | |
201012037 - Yunita sari_Lampiran .pdf Restricted Access | 3.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.