Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/2063
Title: | Analisis current ratio, total asset turnover, return on asset dan debt to asset ratio sebagai alat penilaian kinerja keuangan (Studi pada CV Artha Kencana Periode 2017-2021) |
Authors: | Indrarini, Silvia Astuti, Galuh Budi Prasetyo, Eko Hari |
Keywords: | current ratio total asset turnover debt to asset ratio return on asset kinerja keuangan |
Issue Date: | 2023 |
URI: | http://repository.ukwk.ac.id/handle/123456789/2063 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201614001 EKO HARI PRASETYO AKUNTANSI COVER - Eko_ Aja.pdf | 2.71 MB | Adobe PDF | View/Open | |
201614001 EKO HARI PRASETYO AKUNTANSI BAB 1 - Eko_ Aja.pdf | 810.82 kB | Adobe PDF | View/Open | |
201614001 EKO HARI PRASETYO AKUNTANSI BAB 2 - Eko_ Aja.pdf Restricted Access | 3.15 MB | Adobe PDF | View/Open Request a copy | |
201614001 EKO HARI PRASETYO AKUNTANSI BAB 3 - Eko_ Aja.pdf Restricted Access | 563.99 kB | Adobe PDF | View/Open Request a copy | |
201614001 EKO HARI PRASETYO AKUNTANSI BAB 4 - Eko_ Aja.pdf Restricted Access | 5.61 MB | Adobe PDF | View/Open Request a copy | |
201614001 EKO HARI PRASETYO AKUNTANSI BAB 5 - Eko_ Aja.pdf | 1.42 MB | Adobe PDF | View/Open | |
201614001 EKO HARI PRASETYO AKUNTANSI LAMPIRAN - Eko_ Aja.pdf Restricted Access | 4.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.