Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yudiono, Kukuk | - |
| dc.date.accessioned | 2021-04-14T04:36:33Z | - |
| dc.date.available | 2021-04-14T04:36:33Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.ukwk.ac.id/handle/123456789/787 | - |
| dc.title | CEK PLAGIASI PENGARUH SUHU VACUUM DRYING TERHADAP SIFAT FISIKO KIMIA ANTOSIANIN UBI JALAR UNGU (Ipomoea batatas var. Ayamurasaki) YANG DIENKAPSULASI DENGAN MALTODEKSTRIN | en_US |
| Appears in Collections: | Dokumen Bebas Plagiasi 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PENGARUH SUHU VACUUM DRYING TERHADAP SIFAT FISIKO KIMIA ANTOSIANIN UBI JALAR UNGU (Ipomoea batatas var. Ayamurasaki) YANG DIENKAPSULASI DENGAN MALTODEKSTRIN-1.pdf | 4.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.