Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/1066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Triana, Yuliana Monica | - |
dc.date.accessioned | 2022-10-05T05:10:27Z | - |
dc.date.available | 2022-10-05T05:10:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.ukwk.ac.id/handle/123456789/1066 | - |
dc.language.iso | id | en_US |
dc.subject | penerimaan | en_US |
dc.subject | pengeluaran kas | en_US |
dc.subject | dana bos | en_US |
dc.subject | Pengendalian Internal | en_US |
dc.title | Evaluasi Sistem Informasi Akuntasi Penerimaan Dan Pengeluaran Kas Sebagai Alat Pengendalian Internal Progam Dana Bantuan Operasional Sekolah (Studi Kasus Pada Sdn 18 Nanga Tayap) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nidn | NIDN0709126102 | - |
dc.identifier.nidn | NIDN0724076602 | - |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | - |
dc.identifier.nim | NIM201712038 | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201712038_YULIANA MONICA T_AKUNTANSI_COVER - 201712038 Akuntansi.pdf | 1.28 MB | Adobe PDF | View/Open | |
201712038_YULIANA MONICA T_AKUNTANSI_BAB 1 - 201712038 Akuntansi.pdf | 653.98 kB | Adobe PDF | View/Open | |
201712038_YULIANA MONICA T_AKUNTANSI_BAB II - 201712038 Akuntansi.pdf Restricted Access | 3.82 MB | Adobe PDF | View/Open Request a copy | |
201712038_YULIANA MONICA T_AKUNTANSI_BAB III - 201712038 Akuntansi.pdf Restricted Access | 308.96 kB | Adobe PDF | View/Open Request a copy | |
201712038_YULIANA MONICA T_AKUNTANSI_BAB IV - 201712038 Akuntansi.pdf Restricted Access | 4.62 MB | Adobe PDF | View/Open Request a copy | |
201712038_YULIANA MONICA T_AKUNTANSI_BAB V - 201712038 Akuntansi.pdf | 477.91 kB | Adobe PDF | View/Open | |
201712038_YULIANA MONICA T_AKUNTANSI_LAMPIRAN - 201712038 Akuntansi.pdf Restricted Access | 1.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.