Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/1268| Title: | Analisis Rasio Keuangan Untuk Menilai Kinerja Keuangan Perusahaan Kertas Yang Terdaftar Di Bursa Efek Indonesia (Tahun 2010-2014) |
| Authors: | Kusucahyo, Bintang Indrarini, Silvia Adventia, Stephanie Dessy |
| Issue Date: | 2016 |
| URI: | http://repository.ukwk.ac.id/handle/123456789/1268 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201212029 - S. Dessy Adventia Cover.pdf | 763.82 kB | Adobe PDF | View/Open | |
| 201212029 - S. Dessy Adventia bab_1.pdf | 170.58 kB | Adobe PDF | View/Open | |
| 201212029 - S. Dessy Adventia bab_2.pdf Restricted Access | 622.8 kB | Adobe PDF | View/Open Request a copy | |
| 201212029 - S. Dessy Adventia bab_3.pdf Restricted Access | 108.23 kB | Adobe PDF | View/Open Request a copy | |
| 201212029 - S. Dessy Adventia bab_4.pdf Restricted Access | 1.36 MB | Adobe PDF | View/Open Request a copy | |
| 201212029 - S. Dessy Adventia bab_5.pdf | 35.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.