Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/2284
Title: | Pengarug Return On Assets, Return On Equity, Debit To Assets Ratio, Debt To Equity Ratio, Current Ratio, dan Total Assets Turn Over Terhadap Earning Per Share Pada Perusahaan Properti dan Real Estate yang Go Publik Di Busa Efek Indonesia Periode 2019-2023 |
Authors: | Sukartiningsih, Lis Lestari Pratita, Bernadeta Wahyu Astri Sakerebau, Sari Nelisma |
Issue Date: | 11-Jul-2025 |
URI: | https://repository.ukwk.ac.id/handle/123456789/2284 |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
202111019_Sari Nelisma Sakerebau_Manajemen_1 -COVER Manajemen.pdf | 3.42 MB | Adobe PDF | View/Open | |
202111019_Sari Nelisma Sakerebau_Manajemen_Bab 1 - 019 SARI NELISMA SAKEREBAU Manajemen.pdf | 1.82 MB | Adobe PDF | View/Open | |
202111019_Sari Nelisma Sakerebau_Manajemen_Bab2 - 019 SARI NELISMA SAKEREBAU Manajemen.pdf Restricted Access | 3.97 MB | Adobe PDF | View/Open Request a copy | |
202111019_Sari Nelisma Sakerebau_Manajemen - 019 SARI NELISMA SAKEREBAU Manajemen.Bab3.pdf Restricted Access | 1.78 MB | Adobe PDF | View/Open Request a copy | |
202111019_Sari Nelisma Sakerebau_ManajemenBab iv - 019 SARI NELISMA SAKEREBAU Manajemen.pdf Restricted Access | 8.28 MB | Adobe PDF | View/Open Request a copy | |
202111019_Sari Nelisma Sakerebau_Manajemen Bab 5 - 019 SARI NELISMA SAKEREBAU Manajemen.pdf | 1.06 MB | Adobe PDF | View/Open | |
202111019_Sari Nelisma Sakerebau_Manajemen_lampiran - 019 SARI NELISMA SAKEREBAU Manajemen.pdf Restricted Access | 1.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.