Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/625
Title: | Analisis Kinerja Keuangan Perusahaan Dengan Metode Economic Value Added Di Perusahaan Telekomunikasi Yang Terdaftar Di Indeks Lq45 Bursa Efek Indonesia 2013 -2017 |
Authors: | Megu, Petrus Yudiastuti, Anni Paska, Josephine Vega Adinda |
Issue Date: | 5-Jul-2018 |
URI: | http://repository.ukwk.ac.id/handle/123456789/625 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201411013_Josephine Vega Adinda Paska_1.pdf | 1.12 MB | Adobe PDF | View/Open | |
201411013_Josephine Vega Adinda Paska_2.pdf Restricted Access | 249.62 kB | Adobe PDF | View/Open Request a copy | |
201411013_Josephine Vega Adinda Paska_3.pdf Restricted Access | 219.91 kB | Adobe PDF | View/Open Request a copy | |
201411013_Josephine Vega Adinda Paska_4.pdf Restricted Access | 462.35 kB | Adobe PDF | View/Open Request a copy | |
201411013_Josephine Vega Adinda Paska_5.pdf | 421.41 kB | Adobe PDF | View/Open | |
201411013_Josephine Vega Adinda Paska_Lampiran.pdf Restricted Access | 364.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.