Please use this identifier to cite or link to this item:
https://repository.ukwk.ac.id/handle/123456789/970Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yudiono, Kukuk | - |
| dc.date.accessioned | 2021-12-21T04:46:11Z | - |
| dc.date.available | 2021-12-21T04:46:11Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.ukwk.ac.id/handle/123456789/970 | - |
| dc.title | Peer review effect of storage temperature to anthocyanin rendement of purple sweet potato | en_US |
| Appears in Collections: | Peer Review 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.effec of storage... (1).pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.